
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: Slovakia, All year 2017 Supplier Transaction record 15 item ,Importing country:Russia
HScode 9
Times 15
Amount 11063.77
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190401 | File NO. | 10013160/010419/0084125 |
| Importer | ООО "ВФ Си-Ай-Эс" ![]() |
||
| Importer code | 7704263993 | ||
| Importer address | 125171, город Москва, Ленинградское шоссе, 16а стр.1 | ||
| Supplier | VF EUROPE B.V.B.A. FOUNTAIN BUSINESS PARK ![]() |
||
| City | - | ||
| Supplier address | B-2880, BORNEM, VAN KERCKHOVENSTAAT 110, СО СКЛАДА В ЧЕХИИ | ||
| Manufacturer | VF INTERNATIONAL S.A.G.L | ||
| NotifyParty | ООО "ВФ СИ-АЙ-ЭС" | ||
| Notifier address | 125171, РФ, МОСКВА, ЛЕНИНГРАДСКОЕ ШОССЕ, 16А, СТР. 1 | ||
| Origin | bangladesh | Loading country | Switzerland |
| HScode | 6103420001 | ||
| Product description | БРЮКИ ТРИКОТАЖНЫЕ МАШИННОГО ВЯЗАНИЯ ИЗ Х/Б ПРЯЖИ ДЛЯ МУЖЧИН (РОСТ ДО 185 СМ, ОБХВАТ ГРУДИ ДО 123 СМ, ОБХВАТ ШЕИ ДО 52 СМ), СОСТАВ 100% ХЛОПОК РАЗМЕР S, M, XXL, XL, L, XXX ДЛЯ МУЖЧИН (РОСТ ДО 185 СМ, ОБХВАТ ГРУДИ ДО 123 СМ, ОБХВАТ ШЕИ ДО 52 СМ), СОСТАВ 100Translation | ||
| Brand | NAPAPIJRI | ||
| Quantity | 28 | Quantity unit | - |
| Weight | 12.97 | Gross weight | 15.353 |
| Incoterms | CIP | ||
| Total price(USD) | 412.95 | Total price (RUB) | - |
| Unit price USD (quantity) | 14.7482 | Unit price USD (weight) | 31.8389 |
-
9HS Code
-
15Times
-
11063.77Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8541290000 | Hungary | - | - | ||
| 20170201 | 8504509500 | Japan | - | - | ||
| 20170201 | 8536101000 | Germany | - | - | ||
| 20170301 | 8541300009 | Slovakia | - | - | ||
| 20170301 | 8532290000 | Taiwan,China | - | - | ||
| 20170401 | 8541290000 | South Korea | - | - | ||
| 20170201 | 8541290000 | China | - | - | ||
| 20170401 | 8541100009 | China | - | - | ||
| 20170401 | 8541100009 | Hungary | - | - | ||
| 20170401 | 8542399010 | Malaysia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail